SAI - Recherche individuelle
GTIN | Article | № d'autorisation Numéro d'autorisation | Cat. de remise Catégorie de remise | LS | Statut | DHPC/HPC | |
---|---|---|---|---|---|---|---|
7680542740171 | ARICEPT cpr pell 5 mg 28 pce | 54274017 | B | LS | A/R | ||
7680542740256 | ARICEPT cpr 5 mg 50 pce | 54274025 | B | NA | |||
7680542740331 | ARICEPT cpr pell 5 mg 98 pce | 54274033 | B | LS | A/R | ||
7680542740416 | ARICEPT cpr pell 10 mg 28 pce | 54274041 | B | LS | A/R | ||
7680542740683 | ARICEPT cpr 10 mg 50 pce | 54274068 | B | NA | |||
7680542740768 | ARICEPT cpr pell 10 mg 98 pce | 54274076 | B | LS | A/R | ||
Aricept 5 mg, Filmtabletten | 54274084 | B | NA | ||||
Aricept 10 mg, Filmtabletten | 54274092 | B | NA |
En utilisant la plate-forme SAI de la Fondation Refdata, vous acceptez expressément les conditions d'utilisation énoncées ci-dessous.