Loading...

SAI - Download

You can download the monthly data here.

Filename Filesize Export XML XSD
SAI-Export_20241205-030058.zip 6720 KB 12/5/2024 3:00 AM v3.2
SAI-Export_20241105-030104.zip 6670 KB 11/5/2024 3:01 AM v3.2
SAI-Export_20241005-030109.zip 6667 KB 10/5/2024 3:01 AM v3.2
SAI-Export_20240905-030057.zip 6666 KB 9/5/2024 3:00 AM v3.2
SAI-Export_20240805-030058.zip 6643 KB 8/5/2024 3:00 AM v3.2
SAI-Export_20240705-030107.zip 6623 KB 7/5/2024 3:01 AM v3.2
SAI-Export_20240605-030110.zip 6602 KB 6/5/2024 3:01 AM v3.2
SAI-Export_20240505-030118.zip 6568 KB 5/5/2024 3:01 AM v3.2
SAI-Export_20240405-030124.zip 6569 KB 4/5/2024 3:01 AM v3.2
SAI-Export_20240320-030111.zip 6546 KB 3/20/2024 3:01 AM v3.2
SAI-Export_20240205-030114.zip 6533 KB 2/5/2024 3:01 AM v3.2
SAI-Export_20240105-030136.zip 6517 KB 1/5/2024 3:01 AM v3.2
SAI-Export_20231205-030106.zip 6493 KB 12/5/2023 3:01 AM v3.2
SAI-Export_20231105-030105.zip 6473 KB 11/5/2023 3:01 AM v3.2
SAI-Export_20231005-030122.zip 6453 KB 10/5/2023 3:01 AM v3.2
SAI-Export_20230905-030115.zip 6436 KB 9/5/2023 3:01 AM v3.2
SAI-Export_20230805-030110.zip 6413 KB 8/5/2023 3:01 AM v3.2
SAI-Export_20230705-030100.zip 6401 KB 7/5/2023 3:01 AM v3.2
SAI-Export_20230605-030046.zip 6381 KB 6/5/2023 3:00 AM v3.2
SAI-Export_20230505-030104.zip 6356 KB 5/5/2023 3:01 AM v3.2
SAI-Export_20230405-030107.zip 6338 KB 4/5/2023 3:01 AM v3.2
SAI-Export_20230305-030103.zip 6312 KB 3/5/2023 3:01 AM v3.2
SAI-Export_20230205-030048.zip 6289 KB 2/5/2023 3:00 AM v3.2
SAI-Export_20230105-030106.zip 5828 KB 1/5/2023 3:01 AM v3.1
SAI-Export_20221205-030046.zip 5813 KB 12/5/2022 3:00 AM v3.1
SAI-Export_20221105-030050.zip 5798 KB 11/5/2022 3:00 AM v3.1
SAI-Export_20221005-030043.zip 5774 KB 10/5/2022 3:00 AM v3.1
SAI-Export_20220905-030042.zip 5773 KB 9/5/2022 3:00 AM v3.1
SAI-Export_20220805-030059.zip 5756 KB 8/5/2022 3:00 AM v3.1
SAI-Export_20220705-030045.zip 5738 KB 7/5/2022 3:00 AM v3.1
SAI-Export_20220605-030051.zip 5712 KB 6/5/2022 3:00 AM v3.1
SAI-Export_20220505-030057.zip 5697 KB 5/5/2022 3:00 AM v3.1
SAI-Export_20220405-030052.zip 5676 KB 4/5/2022 3:00 AM v3.1
SAI-Export_20220305-114550.zip 5656 KB 3/5/2022 11:45 AM v3.1
SAI-Export_20220205-030034.zip 5471 KB 2/5/2022 3:00 AM v3.0
SAI-Export_20220105-030044.zip 5458 KB 1/5/2022 3:00 AM v3.0
SAI-Export_20211205-030040.zip 5452 KB 12/5/2021 3:00 AM v3.0
SAI-Export_20211105-030038.zip 5431 KB 11/5/2021 3:00 AM v3.0
SAI-Export_20211005-030040.zip 5412 KB 10/5/2021 3:00 AM v3.0
SAI-Export_20210905-000047.zip 5822 KB 9/5/2021 12:00 AM v2.0
SAI-Export_20210805-000040.zip 5777 KB 8/5/2021 12:00 AM v2.0
SAI-Export_20210705-000042.zip 5776 KB 7/5/2021 12:00 AM v2.0
SAI-Export_20210605-000047.zip 5748 KB 6/5/2021 12:00 AM v2.0
SAI-Export_20210505-000106.zip 5719 KB 5/5/2021 12:01 AM v2.0
SAI-Export_20210401-000039.zip 5662 KB 4/1/2021 12:00 AM v2.0
SAI-Export_20210301-082059.zip 5425 KB 3/1/2021 8:20 AM v2.0

Enclosed are the current XSD schema.