Loading...

SAI - Individual search

 
 
GTIN Article Authorisation № Authorisation number Dispensing cat. Dispensing categories SL Status 
7680519200158 MINITRAN TTS 5 mg/24h 10 Stk 51920015 B NA
7680519200233 MINITRAN TTS 5 mg/24h 30 Stk 51920023 B SL A/R
7680519200318 MINITRAN TTS 10 mg/24h 10 Stk 51920031 B NA
7680519200585 MINITRAN TTS 10 mg/24h 30 Stk 51920058 B SL A/R
7680519200660 MINITRAN TTS 15 mg/24h 10 Stk 51920066 B NA
7680519200745 MINITRAN TTS 15 mg/24h 30 Stk 51920074 B NA
7680519200820 MINITRAN TTS 5 mg/24h 100 Stk 51920082 B SL NA

By using the SAI platform of the Refdata Foundation, you expressly agree to the terms of use set out below.