Sorry, your browser is out of date. To view this page correctly, please install a modern browser (Microsoft Edge, Firefox or Google Chrome).
SAI - Individual search
GTIN | Article | Authorisation № Authorisation number | Dispensing cat. Dispensing categories | SL | Status | DHPC/HPC | |
---|---|---|---|---|---|---|---|
7680447720193 | ZOVIRAX Trockensub 250 mg Durchstf 5 Stk | 44772019 | A | A/R | |||
7680453430017 | ZOVIRAX Filmtabl 400 mg 25 Stk | 45343001 | A | NA | |||
Zovirax 200, Tabletten 25 | 45343014 | A | NA | ||||
Zovirax 400, Tabletten 70 | 45343022 | A | NA | ||||
Zovirax 800, Tabletten 35 | 45343030 | A | NA | ||||
Zovirax 400, Tabletten 30 | 45343049 | A | NA | ||||
7680453430574 | ZOVIRAX Filmtabl 800 mg 35 Stk | 45343057 | A | SL | A/R | ||
7680453430659 | ZOVIRAX Filmtabl 200 mg 25 Stk | 45343065 | A | SL | A/R | ||
7680453430734 | ZOVIRAX Filmtabl 400 mg 30 Stk | 45343073 | A | NA | |||
7680453430819 | ZOVIRAX Filmtabl 400 mg 70 Stk | 45343081 | A | NA | |||
7680453431038 | ZOVIRAX 800 Filmtabl 800 mg 120 Stk | 45343103 | A | NA | |||
7680474310015 | ZOVIRAX Susp 400 mg/5ml Fl 100 ml | 47431001 | A | SL | A/R | ||
7680474310183 | ZOVIRAX Susp 400 mg/5ml (alt) 100 ml | 47431018 | A | NA | |||
7680482860465 | VIRAZOLE Trockensubst 6 g f Aerosol Durchstf 3 Stk | 48286046 | A | NA | |||
7680489170116 | RETROVIR AZT Inf Lös 200 mg/20ml 5 Amp 20 ml | 48917011 | A | A/R | |||
7680489420242 | RETROVIR AZT Kaps 100 mg 100 Stk | 48942024 | A | NA | |||
7680489420402 | RETROVIR AZT Kaps 250 mg 40 Stk | 48942040 | A | SL | A/R | ||
7680491880133 | CYMEVENE Trockensub 500 mg Durchstf | 49188013 | A | SL | A/R | ||
7680515880101 | RETROVIR AZT Sirup 10 mg/ml Fl 200 ml | 51588010 | A | SL | A/R | ||
Videx 10 mg, Kautabletten 60 | 51914015 | A | NA | ||||
Videx 25 mg, Kautabletten 60 | 51914082 | A | NA | ||||
7680519141475 | VIDEX Kautabl 50 mg 60 Stk | 51914147 | A | NA | |||
7680519142281 | VIDEX Kautabl 100 mg 60 Stk | 51914228 | A | NA | |||
7680523570124 | FOSCAVIR Inf Lös 6 x 250 ml | 52357012 | A | NA | |||
7680523570131 | FOSCAVIR Inf Lös 6000 mg/250ml Fl 250 ml | 52357013 | A | A/R | |||
7680525240162 | ACYCLOVIR Mepha 250 mg i.v. Durchstf 5 Stk | 52524016 | A | NA | |||
7680526930123 | FAMVIR Tabl 125 mg 10 Stk | 52693012 | A | SL | A/R | ||
7680526930390 | FAMVIR Tabl 250 mg 15 Stk | 52693039 | A | SL | A/R | ||
7680526930475 | FAMVIR Tabl 500 mg 14 Stk | 52693047 | A | SL | A/R | ||
7680526930550 | FAMVIR Tabl 500 mg 30 Stk | 52693055 | A | SL | A/R | ||
7680526930635 | FAMVIR Tabl 500 mg 21 Stk | 52693063 | A | SL | A/R | ||
7680530670183 | CYMEVENE Caps 250 mg 84 Stk | 53067018 | A | NA | |||
7680530670268 | CYMEVENE Caps 500 mg 90 Stk | 53067026 | A | NA | |||
7680531160010 | VALTREX Filmtabl 500 mg 10 Stk | 53116001 | A | SL | A/R | ||
7680531160027 | VALTREX Filmtabl 500 mg 30 Stk | 53116002 | A | SL | A/R | ||
7680531160034 | VALTREX Filmtabl 500 mg 42 Stk | 53116003 | A | SL | A/R | ||
7680531160195 | VALTREX Filmtabl 500 mg (alt) 42 Stk | 53116019 | A | NA | |||
7680531160355 | VALTREX Filmtabl 500 mg (alt) 10 Stk | 53116035 | A | NA | |||
7680531160515 | VALTREX Filmtabl 250 mg (alt) 60 Stk | 53116051 | A | NA | |||
7680531160782 | VALTREX Filmtabl 500 mg (alt) 30 Stk | 53116078 | A | NA | |||
7680531160867 | VALTREX Filmtabl 500 mg 90 Stk | 53116086 | A | NA | |||
7680531160874 | VALTREX Filmtabl 250 mg 60 Stk | 53116087 | A | SL | A/R | ||
7680533330442 | RETROVIR AZT Filmtabl 300 mg 60 Stk | 53333044 | A | NA | |||
7680536620137 | 3TC Filmtabl 150 mg Ds 60 Stk | 53662013 | A | SL | A/R | ||
7680536620212 | 3TC Filmtabl 300 mg Ds 30 Stk | 53662021 | A | SL | A/R | ||
7680536630280 | 3TC GLAXO Trink Lös 10 mg/ml 240 ml | 53663028 | A | NA | |||
7680536630365 | 3TC Trink Lös 10 mg/ml o Alkohol Fl 240 ml | 53663036 | A | SL | A/R | ||
7680536680117 | ACYCLOVIR Mepha Tabl 200 mg 25 Stk | 53668011 | A | SL | A/R | ||
7680536680384 | ACYCLOVIR Mepha Tabl 400 mg 30 Stk | 53668038 | A | SL | A/R | ||
7680536680469 | ACYCLOVIR Mepha Tabl 400 mg 70 Stk | 53668046 | A | SL | A/R | ||
7680536680544 | ACYCLOVIR Mepha Tabl 800 mg 35 Stk | 53668054 | A | SL | A/R | ||
7680536910139 | INVIRASE Kaps 200 mg Fl 270 Stk | 53691013 | A | NA | |||
7680537180197 | ZERIT Kaps 15 mg 56 Stk | 53718019 | A | NA | |||
Zerit 20 mg, Kapseln 56 | 53718027 | A | NA | ||||
Zerit 30 mg, Kapseln 56 | 53718035 | A | NA | ||||
Zerit 40 mg, Kapseln 56 | 53718043 | A | NA | ||||
Norvir, Kapseln 336 | 53921019 | A | NA | ||||
Norvir, Kapseln 84 | 53921027 | A | NA | ||||
7680539220235 | NORVIR Sirup 600 mg/7.5ml 5 x 90 ml | 53922023 | A | NA | |||
Norvir, Sirup 1 | 53922024 | A | NA | ||||
7680539440275 | CRIXIVAN Kaps 200 mg (alt) 360 Stk | 53944027 | A | NA | |||
7680539440350 | CRIXIVAN Kaps 400 mg (alt) 180 Stk | 53944035 | A | NA | |||
Crixivan 200 mg, Kapseln 360 | 53944044 | A | NA | ||||
Crixivan 400 mg, Kapseln 180 | 53944045 | A | NA | ||||
7680542980485 | VIRACEPT Filmtabl 250 mg Fl 300 Stk | 54298048 | A | NA | |||
Viracept 625 mg, Filmtabletten 120 | 54298056 | A | NA | ||||
7680542990286 | VIRACEPT Plv 144 g | 54299028 | A | NA | |||
Vistide, Infusionskonzentrat 1 | 54310013 | A | NA | ||||
7680543930168 | VIRAMUNE Tabl 200 mg 60 Stk | 54393016 | A | SL | A/R | ||
7680543930175 | VIRAMUNE Tabl 200 mg 14 Stk | 54393017 | A | SL | A/R | ||
Acyclovir-Cophar 200, comprimés filmés 25 | 54495013 | A | NA | ||||
Acyclovir-Cophar 400, comprimés filmés 30 | 54495021 | A | NA | ||||
Acyclovir-Cophar 400, comprimés filmés 70 | 54495048 | A | NA | ||||
Acyclovir-Cophar 800, comprimés filmés 35 | 54495056 | A | NA | ||||
7680545680108 | COMBIVIR Filmtabl 150mg/300mg 60 Stk | 54568010 | A | SL | A/R | ||
7680547960482 | NORVIR Kaps 100 mg 84 Stk | 54796048 | A | NA | |||
7680547960567 | NORVIR Kaps 100 mg 4 x 84 Stk | 54796056 | A | NA | |||
7680548680143 | ZEFFIX Filmtabl 100 mg 28 Stk | 54868014 | A | SL | A/R | ||
7680548680228 | ZEFFIX Filmtabl 100 mg 84 Stk | 54868022 | A | SL | A/R | ||
7680548690104 | ZEFFIX Trink Lös o Alkohol Fl 240 ml | 54869010 | A | SL | A/R | ||
7680549080164 | STOCRIN Kaps 50 mg 30 Stk | 54908016 | A | NA | |||
7680549080249 | STOCRIN Kaps 100 mg 30 Stk | 54908024 | A | NA | |||
7680549080409 | STOCRIN Kaps 200 mg 90 Stk | 54908040 | A | NA | |||
7680549790452 | INTRON A REBETOL Kombi Therapie 2 Pen+Kaps 84 Stk | 54979045 | A | NA | |||
7680549790537 | INTRON A REBETOL Kombi Therapie 2 Pen+Kaps 140 Stk | 54979053 | A | NA | |||
7680549790612 | INTRON A REBETOL Kombi Therapie 2 Pen+Kaps 168 Stk | 54979061 | A | NA | |||
7680550480014 | ZIAGEN Filmtabl 300 mg 60 Stk | 55048001 | A | SL | A/R | ||
7680550490020 | ZIAGEN Trink Lös 20 mg/ml Fl 240 ml | 55049002 | A | SL | A/R | ||
7680550720011 | AGENERASE Kaps 50 mg 480 Stk | 55072001 | A | NA | |||
7680550720035 | AGENERASE Kaps 150 mg 240 Stk | 55072003 | A | NA | |||
7680550730027 | AGENERASE Trink Lös 15 mg/ml o Alkohol 240 ml | 55073002 | A | NA | |||
7680551080015 | RELENZA Disk 5 mg 20 Dos | 55108001 | B | A/R | |||
7680551080039 | RELENZA Disk 5 mg 28 Dos | 55108003 | B | NA | |||
7680551960010 | TAMIFLU Kaps 75 mg 10 Stk | 55196001 | B | A/R | |||
7680551960034 | TAMIFLU Kaps 30 mg 10 Stk | 55196003 | B | A/R | |||
7680551960058 | TAMIFLU Kaps 45 mg 10 Stk | 55196005 | B | A/R | |||
Acerpes 200, Tabletten 25 | 55211010 | A | NA | ||||
Acerpes 400, Tabletten 30 | 55211012 | A | NA | ||||
Acerpes 400, Tabletten 70 | 55211014 | A | NA | ||||
Acerpes 800, Tabletten 35 | 55211016 | A | NA | ||||
Viramune 50 mg / 5 ml, orale Suspension 240 | 55232001 | A | NA | ||||
7680554650024 | BRIVEX Tabl 125 mg 7 Stk | 55465002 | A | SL | A/R | ||
Brivex, Tabletten 1 | 55465003 | A | A/NR | ||||
7680555370020 | TRIZIVIR Filmtabl 300mg/150mg/300mg 60 Stk | 55537002 | A | SL | NA | ||
Videx EC 125 mg, Kapseln 30 | 55611002 | A | NA | ||||
Videx EC 200 mg, Kapseln 30 | 55611004 | A | NA | ||||
Videx EC 250 mg, Kapseln 30 | 55611006 | A | NA | ||||
Videx EC 400 mg, Kapseln 30 | 55611008 | A | NA | ||||
7680556480018 | KALETRA Kaps 133.3/33.3 2 x 90 Stk | 55648001 | A | NA | |||
7680556490024 | KALETRA Sirup 80mg/20mg/ml 5 Fl 60 ml | 55649002 | A | SL | A/R | ||
7680557790024 | STOCRIN Lös 30 mg/ml Fl 180 ml | 55779002 | A | NA | |||
Rebetol, Kapseln 84 | 55856001 | A | NA | ||||
Rebetol, Kapseln 140 | 55856003 | A | NA | ||||
Rebetol, Kapseln 168 | 55856005 | A | NA | ||||
7680559050027 | VALCYTE Filmtabl 450 mg Ds 60 Stk | 55905002 | A | SL | A/R | ||
7680560000011 | STOCRIN Filmtabl 600 mg Ds 30 Stk | 56000001 | A | NA | |||
7680560000035 | STOCRIN Filmtabl 50 mg Ds 30 Stk | 56000003 | A | NA | |||
7680560000059 | STOCRIN Filmtabl 200 mg Ds 90 Stk | 56000005 | A | NA | |||
7680560010065 | COPEGUS Tabl 200 mg 168 Stk | 56001006 | A | NA | |||
7680560010089 | COPEGUS Tabl 200 mg 112 Stk | 56001008 | A | NA | |||
Copegus 400 mg, Filmtabletten 56 | 56001010 | A | NA | ||||
7680561760013 | TAMIFLU Plv 12 mg/ml für Susp Fl 30 g | 56176001 | B | NA | |||
Tamiflu 6 mg/ml, Pulver zur Herstellung einer Suspension zum Einnehmen | 56176002 | B | NA | ||||
7680561760037 | TAMIFLU Plv 6 mg/ml für Susp Fl 13 g | 56176003 | B | A/R | |||
7680562510020 | VIREAD Filmtabl 245 mg Ds 30 Stk | 56251002 | A | SL | A/R | ||
Fuzeon, Injektionslösung 60 | 56282001 | A | NA | ||||
7680562880031 | REYATAZ Kaps 150 mg 60 Stk | 56288003 | A | SL | NA | ||
7680562880055 | REYATAZ Kaps 200 mg 60 Stk | 56288005 | A | SL | NA | ||
7680562880093 | REYATAZ Kaps 300 mg Ds 30 Stk | 56288009 | A | SL | NA | ||
Hepsera, Tabletten 30 | 56309002 | A | NA | ||||
Telzir, Suspension zum Einnehmen 225 | 56706001 | A | NA | ||||
7680567070024 | TELZIR Filmtabl 700 mg Ds 60 Stk | 56707002 | A | SL | NA | ||
Emtriva, Kapseln | 56880001 | A | NA | ||||
7680568800033 | EMTRIVA Kaps 200 mg Ds 30 Stk | 56880003 | A | SL | A/R | ||
Emtriva, Lösung zum Einnehmen 170 | 56881002 | A | NA | ||||
7680569770021 | KIVEXA Filmtabl 600mg/300mg 30 Stk | 56977002 | A | SL | A/R | ||
7680573160016 | TRUVADA Filmtabl 245mg/200mg Ds 30 Stk | 57316001 | A | SL | A/R | ||
Invirase, Filmtabletten 120 | 57318001 | A | NA | ||||
7680573300016 | APTIVUS Kaps 250 mg 120 Stk | 57330001 | A | NA | |||
7680574350027 | BARACLUDE Filmtabl 0.5 mg 30 Stk | 57435002 | A | SL | A/R | ||
7680574350041 | BARACLUDE Filmtabl 1 mg 30 Stk | 57435004 | A | SL | A/R | ||
7680574360019 | BARACLUDE Lös 0.05 mg/ml Fl 210 ml | 57436001 | A | A/R | |||
7680575550013 | KALETRA Filmtabl 200mg/50mg Ds 120 Stk | 57555001 | A | SL | A/R | ||
7680575550020 | KALETRA Filmtabl 100mg/25mg Ds 60 Stk | 57555002 | A | SL | A/R | ||
7680576550012 | PREZISTA Filmtabl 300 mg 120 Stk | 57655001 | A | NA | |||
7680576550029 | PREZISTA Filmtabl 400 mg Ds 60 Stk | 57655002 | A | NA | |||
7680576550036 | PREZISTA Filmtabl 600 mg Ds 60 Stk | 57655003 | A | SL | A/R | ||
7680576550043 | PREZISTA Filmtabl 75 mg Fl 480 Stk | 57655004 | A | NA | |||
7680576550050 | PREZISTA Filmtabl 150 mg Fl 240 Stk | 57655005 | A | NA | |||
7680576550067 | PREZISTA Filmtabl 800 mg Ds 30 Stk | 57655006 | A | SL | A/R | ||
7680576600014 | SEBIVO Filmtabl 600 mg 28 Stk | 57660001 | A | SL | A/R | ||
7680581970041 | CELSENTRI Filmtabl 150 mg 60 Stk | 58197004 | A | SL | A/R | ||
7680581970126 | CELSENTRI Filmtabl 300 mg 60 Stk | 58197012 | A | SL | A/R | ||
7680582670018 | ISENTRESS Filmtabl 400 mg Ds 60 Stk | 58267001 | A | SL | A/R | ||
7680582670032 | ISENTRESS Filmtabl 600 mg Ds 60 Stk | 58267003 | A | SL | A/R | ||
7680584830014 | INTELENCE Tabl 100 mg 120 Stk | 58483001 | A | NA | |||
7680584830021 | INTELENCE Tabl 200 mg Ds 60 Stk | 58483002 | A | SL | A/R | ||
7680584830038 | INTELENCE Tabl 25 mg Ds 120 Stk | 58483003 | A | NA | |||
7680586580016 | VALACICLOVIR Teva Filmtabl 500 mg 10 Stk | 58658001 | A | NA | |||
7680586580030 | VALACICLOVIR Teva Filmtabl 500 mg 30 Stk | 58658003 | A | NA | |||
7680586580054 | VALACICLOVIR Teva Filmtabl 500 mg 42 Stk | 58658005 | A | NA | |||
7680586580078 | VALACICLOVIR Teva Filmtabl 500 mg 90 Stk | 58658007 | A | NA | |||
Valacivir-Mepha 1000 mg, Filmtabletten | 58658008 | A | NA | ||||
Valacivir-Mepha 1000 mg, Filmtabletten | 58658009 | A | NA | ||||
Valacivir-Mepha 1000 mg, Filmtabletten | 58658010 | A | NA | ||||
7680586580115 | VALACIVIR Mepha Filmtabl 500 mg 10 Stk | 58658011 | A | SL | A/R | ||
7680586580122 | VALACIVIR Mepha Filmtabl 500 mg 30 Stk | 58658012 | A | SL | A/R | ||
7680586580139 | VALACIVIR Mepha Filmtabl 500 mg 42 Stk | 58658013 | A | SL | A/R | ||
7680586580146 | VALACIVIR Mepha Filmtabl 500 mg 90 Stk | 58658014 | A | SL | A/R | ||
Valacivir-Mepha 1000 mg, Filmtabletten 10 | 58658015 | A | A/NR | ||||
Valacivir-Mepha 1000 mg, Filmtabletten 21 | 58658016 | A | A/NR | ||||
Valacivir-Mepha 1000 mg, Filmtabletten 30 | 58658017 | A | A/NR | ||||
Valaciclovir Actavis 250 mg, Filmtabletten | 58920001 | A | NA | ||||
Valaciclovir Actavis 500 mg, Filmtabletten | 58920002 | A | NA | ||||
Valaciclovir Actavis 500 mg, Filmtabletten | 58920003 | A | NA | ||||
Valaciclovir Actavis 500 mg, Filmtabletten | 58920004 | A | NA | ||||
7680589200058 | VALACICLOVIR Actavis Filmtabl 500 mg 90 Stk | 58920005 | A | NA | |||
Valaciclovir Actavis 1000 mg, Filmtabletten | 58920006 | A | NA | ||||
Valaciclovir Actavis 1000 mg, Filmtabletten | 58920007 | A | NA | ||||
Actaval 250 mg, Filmtabletten 60 | 58921001 | A | NA | ||||
Actaval 500 mg, Filmtabletten 10 | 58921002 | A | NA | ||||
Actaval 500 mg, Filmtabletten 30 | 58921003 | A | NA | ||||
Actaval 500 mg, Filmtabletten 42 | 58921004 | A | NA | ||||
Actaval 500 mg, Filmtabletten 90 | 58921005 | A | NA | ||||
Valaciclovir-Mepha 1000, Lactab | 58921006 | A | NA | ||||
Valaciclovir-Mepha 1000, Lactab | 58921007 | A | NA | ||||
7680589210088 | VALACICLOVIR Mepha Lactab 1000 mg 49 Stk | 58921008 | A | SL | A/R | ||
7680589210095 | VALACICLOVIR Mepha Lactab 1000 mg 21 Stk | 58921009 | A | SL | A/R | ||
7680589220018 | VALACICLOVIR Sandoz Filmtabl 250 mg 60 Stk | 58922001 | A | SL | A/R | ||
7680589220032 | VALACICLOVIR Sandoz Filmtabl 500 mg 10 Stk | 58922003 | A | SL | A/R | ||
7680589220056 | VALACICLOVIR Sandoz Filmtabl 500 mg 30 Stk | 58922005 | A | SL | A/R | ||
7680589220070 | VALACICLOVIR Sandoz Filmtabl 500 mg 42 Stk | 58922007 | A | SL | A/R | ||
7680589220094 | VALACICLOVIR Sandoz Filmtabl 500 mg 90 Stk | 58922009 | A | SL | A/R | ||
7680589220117 | VALACICLOVIR Sandoz Filmtabl 1000 mg 21 Stk | 58922011 | A | SL | A/R | ||
7680590920013 | VALACICLOVIR Streuli Filmtabl 250 mg 60 Stk | 59092001 | A | NA | |||
7680590920020 | VALACICLOVIR Streuli Filmtabl 500 mg 10 Stk | 59092002 | A | NA | |||
7680590920037 | VALACICLOVIR Streuli Filmtabl 500 mg 30 Stk | 59092003 | A | NA | |||
7680590920044 | VALACICLOVIR Streuli Filmtabl 500 mg 42 Stk | 59092004 | A | NA | |||
7680590920051 | VALACICLOVIR Streuli Filmtabl 500 mg 90 Stk | 59092005 | A | NA | |||
Valaciclovir Streuli 1000 mg, Filmtabletten 10 | 59092006 | A | NA | ||||
7680590920075 | VALACICLOVIR Streuli Filmtabl 1000 mg 21 Stk | 59092007 | A | NA | |||
7680591700010 | SEBIVO Lös 20 mg/ml oral 300 ml | 59170001 | A | NA | |||
Aptivus 100 mg/ml, orale Lösung 95 | 59336001 | A | NA | ||||
7680594720015 | VALACICLOVIR Spirig Filmtabl 250 mg 60 Stk | 59472001 | A | NA | |||
7680594720022 | VALACICLOVIR Spirig Filmtabl 500 mg 10 Stk | 59472002 | A | NA | |||
7680594720039 | VALACICLOVIR Spirig Filmtabl 500 mg 30 Stk | 59472003 | A | NA | |||
7680594720046 | VALACICLOVIR Spirig Filmtabl 500 mg 42 Stk | 59472004 | A | NA | |||
7680594720053 | VALACICLOVIR Spirig Filmtabl 500 mg 90 Stk | 59472005 | A | NA | |||
Valaciclovir Therica 250 mg, comprimés pelliculés 60 | 59472006 | A | A/NR | ||||
7680594720077 | VALACICLOVIR Therica Filmtabl 500 mg 10 Stk | 59472007 | A | SL | A/R | ||
7680594720084 | VALACICLOVIR Therica Filmtabl 500 mg 30 Stk | 59472008 | A | SL | A/R | ||
7680594720091 | VALACICLOVIR Therica Filmtabl 500 mg 42 Stk | 59472009 | A | SL | A/R | ||
Valaciclovir Therica 500 mg, comprimés pelliculés 90 | 59472010 | A | SL | A/NR | |||
7680595020015 | VALACICLOVIR Mepha Lactabs 500 mg 10 Stk | 59502001 | A | A/R | |||
7680595020022 | VALACICLOVIR Mepha Lactabs 500 mg 30 Stk | 59502002 | A | A/R | |||
7680595020039 | VALACICLOVIR Mepha Lactabs 500 mg 42 Stk | 59502003 | A | A/R | |||
7680595020046 | VALACICLOVIR Mepha Lactabs 500 mg 90 Stk | 59502004 | A | A/R | |||
7680600110014 | ATRIPLA Filmtabl Ds 30 Stk | 60011001 | A | NA | |||
7680600900011 | NORVIR Filmtabl 100 mg Ds 30 Stk | 60090001 | A | SL | A/R | ||
7680603250014 | ACICLOVIR Labatec Trockensub 250 mg Durchstf 5 Stk | 60325001 | A | A/R | |||
Lamivudin-Teva HBV 100, Filmtabletten 28 | 60504001 | A | NA | ||||
Lamivudin-Teva HBV 100, Filmtabletten 84 | 60504002 | A | NA | ||||
7680605160014 | LAMIVUDIN Teva Filmtabl 150 mg 60 Stk | 60516001 | A | SL | NA | ||
7680605160021 | LAMIVUDIN Teva Filmtabl 300 mg 30 Stk | 60516002 | A | SL | NA | ||
7680605160038 | LAMIVUDIN Mepha Filmtabl 150 mg 60 Stk | 60516003 | A | SL | A/R | ||
7680605160045 | LAMIVUDIN Mepha Filmtabl 300 mg 30 Stk | 60516004 | A | SL | A/R | ||
7680605770015 | VALACICLOVIR Helvepharm Filmtabl 500 mg 10 Stk | 60577001 | A | NA | |||
7680605770022 | VALACICLOVIR Helvepharm Filmtabl 500 mg 30 Stk | 60577002 | A | NA | |||
7680605770039 | VALACICLOVIR Helvepharm Filmtabl 500 mg 42 Stk | 60577003 | A | NA | |||
7680605770046 | VALACICLOVIR Helvepharm Filmtabl 500 mg 90 Stk | 60577004 | A | NA | |||
7680605770053 | VALACICLOVIR Zentiva Filmtabl 500 mg 10 Stk | 60577005 | A | SL | A/R | ||
7680605770060 | VALACICLOVIR Zentiva Filmtabl 500 mg 30 Stk | 60577006 | A | SL | A/R | ||
7680605770077 | VALACICLOVIR Zentiva Filmtabl 500 mg 42 Stk | 60577007 | A | SL | A/R | ||
7680605770084 | VALACICLOVIR Zentiva Filmtabl 500 mg 90 Stk | 60577008 | A | SL | A/R | ||
Nevirapin-Mepha, Tabletten 14 | 60928001 | A | NA | ||||
Nevirapin-Mepha, Tabletten 56 | 60928002 | A | NA | ||||
Nevirapin-Mepha, Tabletten 60 | 60928003 | A | NA | ||||
Valaciclovir Pfizer 500 mg, Filmtabletten 10 | 61444001 | A | NA | ||||
Valaciclovir Pfizer 500 mg, Filmtabletten 30 | 61444002 | A | NA | ||||
Valaciclovir Pfizer 500 mg, Filmtabletten 42 | 61444003 | A | NA | ||||
Valaciclovir Pfizer 500 mg, Filmtabletten 90 | 61444004 | A | NA | ||||
7680615480010 | EDURANT Filmtabl 25 mg Ds 30 Stk | 61548001 | A | SL | A/R | ||
7680620770014 | VIRAMUNE Ret Tabl 400 mg 30 Stk | 62077001 | A | SL | A/R | ||
7680620820016 | INCIVO Filmtabl 375 mg 4 Fl 42 Stk | 62082001 | A | NA | |||
7680620820030 | INCIVO Filmtabl 375 mg Fl 42 Stk | 62082003 | A | NA | |||
Victrelis, Kapseln 336 | 62105001 | A | NA | ||||
7680621550011 | EVIPLERA Filmtabl 200mg/25mg/245mg Ds 30 Stk | 62155001 | A | SL | A/R | ||
7680621590017 | LAMIVUDIN/ZIDOVUDIN Sandoz 150/300 mg 60 Stk | 62159001 | A | NA | |||
7680623240019 | LAMIVUDIN-ZIDOVUDIN Mepha 150/300mg 60 Stk | 62324001 | A | NA | |||
7680626730012 | STRIBILD Filmtabl 150/150/200/245 mg Ds 30 Stk | 62673001 | A | SL | A/R | ||
Efavirenz Sandoz, Filmtabletten 30 | 62751001 | A | NA | ||||
7680627510026 | EFAVIRENZ Sandoz Filmtabl 600 mg 30 Stk | 62751002 | A | SL | NA | ||
Nevirapin Sandoz 200 mg, Tabletten 14 | 62895001 | A | NA | ||||
Nevirapin Sandoz 200 mg, Tabletten 60 | 62895002 | A | NA | ||||
7680629460015 | ISENTRESS Kautabl 25 mg Fl 60 Stk | 62946001 | A | NA | |||
7680629460022 | ISENTRESS Kautabl 100 mg Fl 60 Stk | 62946002 | A | NA | |||
7680630520012 | TIVICAY Filmtabl 50 mg Ds 30 Stk | 63052001 | A | SL | A/R | ||
7680630520036 | TIVICAY Filmtabl 10 mg Ds 30 Stk | 63052003 | A | NA | |||
7680630520043 | TIVICAY Filmtabl 25 mg Ds 30 Stk | 63052004 | A | NA | |||
7680630830012 | EFAVIRENZ Mepha Lactab 600 mg 30 Stk | 63083001 | A | SL | A/R | ||
7680632150019 | OLYSIO Kaps 150 mg 7 Stk | 63215001 | A | NA | |||
7680632150026 | OLYSIO Kaps 150 mg 28 Stk | 63215002 | A | NA | |||
7680632180016 | SOVALDI Filmtabl 400 mg Ds 28 Stk | 63218001 | A | A/R | |||
7680632830010 | TRIUMEQ Filmtabl 50mg/600mg/300mg Ds 30 Stk | 63283001 | A | SL | A/R | ||
7680650320012 | VALGANCICLOVIR Mepha Lactab 450 mg 60 Stk | 65032001 | A | SL | A/R | ||
7680652210014 | VALGANCICLOVIR Sandoz Filmtabl 450 mg 60 Stk | 65221001 | A | SL | A/R | ||
Viekirax, Filmtabletten 56 | 65301001 | A | NA | ||||
Exviera 250 mg, Filmtabletten 56 | 65302001 | A | NA | ||||
7680653310010 | HARVONI Filmtabl Fl 28 Stk | 65331001 | A | SL | NA | ||
Daklinza 30 mg, Filmtabletten 28 | 65332001 | A | NA | ||||
Daklinza 60 mg, Filmtabletten 28 | 65332002 | A | NA | ||||
7680653810015 | PREZISTA Orale Suspension 100 mg/ml Fl 200 ml | 65381001 | A | A/R | |||
7680655640016 | TENOFOVIR Mepha Lactab 245 mg Ds 30 Stk | 65564001 | A | SL | A/R | ||
Tenofovir-Mepha, Lactab 90 | 65564002 | A | A/NR | ||||
Valganciclovir Zentiva 450 mg, Filmtabletten 60 | 65721001 | A | NA | ||||
7680657930016 | GENVOYA Filmtabl Ds 30 Stk | 65793001 | A | SL | A/R | ||
7680658610016 | ZEPATIER Filmtabl 28 Stk | 65861001 | A | SL | NA | ||
Rezolsta 800/150mg, Filmtabletten 30 | 65876001 | A | NA | ||||
7680659210017 | DESCOVY Filmtabl 200/10 mg Ds 30 Stk | 65921001 | A | SL | A/R | ||
7680659210024 | DESCOVY Filmtabl 200/25 mg Ds 30 Stk | 65921002 | A | SL | A/R | ||
7680660310010 | ODEFSEY Filmtabl 200mg/25mg/25mg Ds 30 Stk | 66031001 | A | SL | A/R | ||
7680660950018 | EPCLUSA Filmtabl Ds 28 Stk | 66095001 | A | SL | A/R | ||
7680661810014 | EMTRICITABIN TENOF. Mepha 200/245 mg Ds 30 Stk | 66181001 | A | SL | A/R | ||
7680661810021 | EMTRICITABIN TENOF. Mepha 200/245 mg 30 Stk | 66181002 | A | SL | A/R | ||
7680661900012 | VEMLIDY Filmtabl 25 mg Ds 30 Stk | 66190001 | A | SL | A/R | ||
7680662170018 | EFAVIRENZ Emtricit-Tenof-Mepha Lactab Ds 30 Stk | 66217001 | A | SL | A/R | ||
Efavirenz-Emtricitabin-Tenofovir-Mepha 600 mg, 200 mg, 245 mg, Filmtabletten 3 x 30 | 66217002 | A | A/NR | ||||
7680662820012 | TENOFOVIR Sandoz Filmtabl 245 mg 30 Stk | 66282001 | A | SL | A/R | ||
Nevirapin-Mepha 400 mg, Retardtabletten 30 | 66318001 | A | A/NR | ||||
7680663180023 | NEVIRAPIN Mepha Ret Tabl 400 mg Blist 30 Stk | 66318002 | A | SL | A/R | ||
Atazanavir-Mepha 150mg, Kapseln 60 | 66339001 | A | A/NR | ||||
7680663390026 | ATAZANAVIR Mepha Kaps 200 mg 60 Stk | 66339002 | A | SL | A/R | ||
7680663390033 | ATAZANAVIR Mepha Kaps 300 mg Ds 30 Stk | 66339003 | A | SL | A/R | ||
7680663680011 | EMTRICITABIN TENOF. Sandoz 200/245 mg 30 Stk | 66368001 | A | SL | NA | ||
